Drivers Epson Dfx 8500 Ribbon
Posted By admin On 08.02.20- DFX-8500 - Impact Printer Manuals and User Guides for Epson DFX-8500 - Impact Printer. We have 8 Epson DFX-8500 - Impact Printer manuals available for free PDF download: User Manual, Service Manual, Brochure & Specs, Product Information, Specifications, Limited Warranty.
- Last Updated on Mon, 20 Nov 2017 Epson DFX 8500 When you install the ribbon feed change lever unit, join the tip of the tractor select lever and the tractor select gear holder correctly. (Refer to Figure 2-12.).
Find great deals on eBay for Epson DFX-8500. Shop with confidence. Epson 8766 Compatible Ribbon DFX-5000+ DFX8500 DFX-8500 ~~SHIPS FREE~~. (Motor Driver Board. 2023803 Board Assembly, Driver PS Block (Motor Driver Board) for Epson DFX-8500 See more like this 6 Ribbon Cartridges for EPSON DFX5000 DFX-5000 5000+ DFX-8000 DFX-8500 (8766) Brand New. Epson DFX-9000. Model: C11C605001 Product Home. What printer driver should I use if my product is not listed? To contact Epson America, you may write to 3840.
Schema Mainboard Epson Lq 2180
A.1 CONNECTOR PIN ASSIGNMENTS A-1
A.2 CIRCUIT DIAGRAMS A-9
A.3 COMPONENT LAYOUT A-21
A.4 CONNECTOR JUNCTION BOARD CONNECTORS A-27
A.5 PART LIST A-28
A.6 EXPLODED DIAGRAMS A-31
a.1 connector pin assignments
Figure A-1 illustrates the interconnection of the primary components. Table A-1 summarize the description and sizes of the connectors.
- Figure A-1. Cable Connection
Connector | Connection | Pin Number | Table to Refer |
C204 MAIN Board | |||
CN1 | => Mechanism (Print head) | 30 pins | Table A-2 |
CN2 | => C204 DRV-B board | 20 pins | Table A-3 |
CN3 | => Cover Open | 2 pins | Table A-4 |
CN4 | => Mechanism (Carriage encoder) | 4 pins | Table A-5 |
CN5 | => Panel unit | 14 pins | Table A-6 |
CN6 | => C204 PSB/PSE board | 6 pins | Table A-7 |
CN7 | => C204 PSB/PSE board | 12 pins | Table A-8 |
CN8 | => C204 DRV-B board | 8 pins | Table A-9 |
CN9 | => Optional paper cutter | 7 pins | Table A-10 |
CN10 | => C204 PSB/PSE board | 8 pins | Table A-11 |
CN11 | => Optional Type-B I/F card | 36 pins | Table A-12 |
CN12 | => IEEE-1284 I/F | 36 pins | Tables 1-10 an 1-11 |
CN13 | => EIA 232D I/F | 7 pins | Table 1-12 |
CN14 | => C204 DRV board | 50 pins X 2 | Table A-13 |
CN15 | => C204 SUB board | 6 pins | Table A-14 |
CN16 | => C204 SUB board | 7 pins | Table A-15 |
C204 DRV Board | |||
CN1 | => C204 MAIN board | 50 pins X 2 | Table A-13 |
CN2 | => Printer mechanism | 50 pins | Table A-16 |
CN3 | => C204 PSB/PSE board | 6 pins | Table A-17 |
C204 DRV-B Board | |||
CN1 | => Mechanism (Printhead) | 30 pins | Table A-18 |
CN2 | => C204 MAIN board | 6 pins | Table A-9 |
CN3 | => C204 MAIN board | 20 pins | Table A-3 |
C204 PSB/PSE board | |||
CN1 | => AC inlet | 3 pins | Table A-19 |
CN2 | => C204 MAIN board | 6 pins | Table A-7 |
CN3 | => C204 MAIN (CN7) and C204 DRV (CN3) boards | 12 pins | Tables A-8 and A-17 |
CN4 | => C204 MAIN board | 8 pins | Table A-11 |
CN5 | => Cooling fan motor | 2 pins | Table A-20 |
Pin | Signal Name | I/O | Function |
1 | P+10 | O | Printhead pin #10 |
2 | P-10 | O | GND |
3 | P+12 | O | Printhead pin #12 |
4 | P-12 | O | GND |
5 | P+16 | O | Printhead pin #16 |
6 | P-16 | O | GND |
7 | P-17 | O | GND |
8 | P-9 | O | GND |
9 | P+17 | O | Printhead pin #17 |
10 | P-11 | O | GND |
11 | P+11 | O | Printhead pin #11 |
12 | P-7 | O | GND |
13 | P+9 | O | Printhead pin #9 |
14 | P-7 | O | GND |
15 | P+2 | O | Printhead pin #2 |
16 | P+1 | O | Printhead pin #1 |
17 | HFANB | O | HF motor phase B |
18 | P-1 | O | GND |
19 | FTMP | I | HF motor temperature |
20 | P-2 | O | GND |
21 | FANCOM | O | HF motor common |
22 | HTMP | I | Print head temperature |
25 | HFANA | O | HF motor phase A |
29 | PWIDTH | I | Paper width signal |
30 | +5 | - | |
23, 24, 26, 27, 28 | GND | - |
Pin | Signal Name | I/O | Function | |
1 | HR3P | O | Pr | nt head coil #6 drive signal |
2 | HR2P | O | Pr | nt head coil #4 drive signal |
3 | HR9N | O | Pr | nt head coil #18 drive signal |
4 | HR2N | O | Pr | nt head coil #4 drive signal |
5 | HR7P | O | Pr | nt head coil #14 drive signal |
6 | HR7N | O | Pr | nt head coil #14 drive signal |
7 | HR9P | O | Pr | nt head coil #18 drive signal |
8 | HR3N | O | Pr | nt head coil #6 drive signal |
9 | HL8P | O | Pr | nt head coil #15 drive signal |
10 | HL3N | O | Pr | nt head coil #5 drive signal |
11 | HL8P | O | Pr | nt head coil #13 drive signal |
12 | HL2N | O | Pr | nt head coil #3 drive signal |
13 | HL8N | O | Pr | nt head coil #15 drive signal |
14 | HL7N | O | Pr | nt head coil #13 drive signal |
15 | HL3P | O | Pr | nt head coil #5 drive signal |
16 | HL2P | O | Pr | nt head coil #3 drive signal |
167 | HR4P | O | Pr | nt head coil #8 drive signal |
18 | HR4N | O | Pr | nt head coil #8 drive signal |
19 | HRSENS | I | Pr | nt head coil shortage monitoring |
20 | HNSENS | I | Pr | nt head coil shortage monitoring |
Table A-4. C204 MAIN Board Connector CN3 | ||||
Pin | Signal Name | I/O | Function | |
1 | COPEN | I | Cover open status | |
2 | GND | - | - |
Pin | Signal Name | I/O | Function |
1 | GND | - | |
2 | +5V | - | |
3 | ENCB | I | CR encoder B phase pulse |
4 | ENCA | I | CR encoder A phase pulse |
Table A-6. C204 MAIN Board Connector CN5 | |||
Pin | Signal Name | I/O | Function |
1 | LED DATA | O | LED data |
2 | LED XLE | O | LED data latch |
3 | LED CLK | O | LED data clock |
5 | LED XOE | O | LED light enable |
6 | BUZZER | O | Buzzer |
7 | VCC | - | +5 VDC |
9 | SW INH | O | Switch data transfer inhibit |
9 | SW S/XL | O | Switch data shift/load select |
11 | SW DATA | I | Switch data |
13 | SW CLK | O | Switch data clock |
4, 10, 912, 14 | GND | - | |
Table A-7. C204 MAIN Board Connector CN6 | |||
Pin | Signal Name | I/O | Function |
1, 2, 3 | VP1 | - | +37 VDC |
4, 5, 6 | GP1 | - | GND for VP1 |
Table A-8. C204 MAIN Board Connector CN7 | |||
Pin | Signal Name | I/O | Function |
1, 2, 3 | VP2 | - | +37 VDC |
4, 5, 6 | GP2 | - | GND for VP2 |
Table A-9. C204 MAIN Board Connector CN8 | |||
Pin | Signal Name | I/O | Function |
8, 7, 6 | VP1 | - | +37 VDC |
5, 4, 3 | GP1 | - | GND for VP1 |
1 | VX | - | +5 VDC switched by reset status |
2 | GND | - | |
Table A-10. C204 MAIN Board Connector CN9 | |||
Pin | Signal Name | I/O | Function |
1 | CUTON | O | Cut signal |
2 | CUTDIR | I | Cut direction |
3 | CUTTER | I | Paper cutter mount/dismount |
4 | CUTHPI | I | Cutter home position |
5 | +5V | - | |
6 | GND | - | |
7 | RF | I | Reverse point signal |
Table A-11. Digital Board Connector CN10 | |||
Pin | Signal Name | I/O | Function |
1, 2 | +5V | I | |
3, 4 | GND | O | |
5 | DRERR | O | Head driver error signal |
6 | /PD | O | Power down signal |
7 | CL | I | Current limit signal |
8 | SD | I | Power shutdown signal |
Pin | Signal Name | I/O | Function |
1, 2, 3, 4, 5, 6 | +5 | - | |
7 | BTXD | O | Transmit data |
8 | XREADY | O | Ready |
9 | BRXD | I | Receive data |
10 | NC | - | |
11 | BXRST | O | Reset signal |
12 | INH | O | Inhibit signal output |
13 | XCMDREQ | I | Command request signal |
14 | XWRRDY | I | Write ready signal |
15 | XRDREQ | I | Read request signal |
16 | XWR | O | Write signal |
17 | XRD | O | Read signal |
18 | XCS | O | Chip select signal |
19, 20, 21, 22, 23, 24 | GND | - | |
25 | A3 | O | Address bus 3 |
26 | A2 | O | Address bus 2 |
27 | A1 | O | Address bus 1 |
28 | A0 | O | Address bus 0 |
29 | D7 | I/O | Data bus 7 |
30 | D6 | I/O | Data bus 6 |
31 | D5 | I/O | Data bus 5 |
32 | D4 | I/O | Data bus 4 |
33 | D3 | I/O | Data bus 3 |
34 | D2 | I/O | Data bus 2 |
35 | D1 | I/O | Data bus 1 |
36 | D0 | I/O | Data bus 0 |
Pin | Signal Name | I/O | Function |
1 | VP3 | - | +37 VDC |
2, 3, 4 | GND | - | |
5, 6, 7, 8 | +5 | - | |
9, 10 | VX | - | +5 VDC switched by reset status |
11 | FAN | O | HF control signal |
12 | PLN | O | Plunger N channel |
13 | RFH/R | O | RF motor common |
14 | Computer security 3rd edition dieter gollmann pdf printer. RFC | O | RF motor C phase pulse |
15 | RFA | O | RF motor A phase pulse |
16 | PGD | O | PG motor D phase pulse |
17 | PGB | O | PG motor B phase pulse |
18 | CRINS | I | CR motor insulation resistance monitoring |
19 | CRI1 | O | CR motor current limit signal 1 |
20 | CRCLM | I | CR motor current limit signal |
21 | CRD | O | CR motor bridge D signal |
22 | CRB | O | CR motor bridge B signal |
23 | PFH/R | O | PF motor common |
24 | PFC | O | PF motor C phase pulse |
25 | PFA | O | PF motor A phase pulse |
26, 27 | GND | - | |
28 | TR SEL | I | Tractor select signal |
29 | P TRCT | I | Pull tractor mount/dismount |
30 | P JAM | I | Paper jam detection |
31 | F PE | I | Front paper end |
32 | R PE | I | Rear paper end |
33 | T PE | I | Top paper end |
34 | PGENCB | I | PG encoder B signal |
35 | PGENCA | I | PG encoder A signal |
36 | PGHOME | I | PG home position |
37 | RBJAM | I | Ribbon jam |
38 | PLP | O | Plunger P channel |
39 | RFD | O | RF motor bridge D signal |
40 | RFB | O | RF motor bridge B signal |
41 | PGH/R | O | PG motor common |
42 | PGC | O | PG motor C phase pulse |
43 | PGA | O | PG motor A phase pulse |
44 | CRI2 | O | CR motor current limit signal 2 |
45 | CRI0 | O | CR motor current limit signal 0 |
46 | CRCLK | O | Clock pulse for CR motor driver |
47 | CRC | O | CR motor bridge C signal |
48 | CRA | O | CR motor bridge A signal |
49 | PFD | O | PF motor bridge D signal |
50 | PFB | O | PF motor bridge B signal |
Pin | Signal Name | I/O | Function |
1 | DIP1 | I | DIP SW1 status |
2 | DIP2 | I | DIP SW2 status |
3 | DIP3 | I | DIP SW3 status |
4 | DIP4 | I | DIP SW4 status |
5 | DIP5 | I | DIP SW5 status |
6 | DIPCNT1 | O | DIP SW select port 1 |
Pin | Signal Name | I/O | Function |
1 | DIPCNT2 | O | DIP SW select port 2 |
2 | DIPCNT3 | O | DIP SW select port 3 |
3 | DIPCNT4 | O | DIP SW select port 4 |
4 | DIPCNT5 | O | DIP SW select port 5 |
5 | DIPCNT6 | O | DIP SW select port 6 |
6 | DIPCNT7 | O | DIP SW select port 7 |
7 | DIPCNT8 | O | DIP SW select port 8 |
Pin | Signal Name | I/O | Function |
1, 3, 5, 8 | VP3 | - | +37 VDC |
2 | +5V | - | |
4 | K | - | GND |
6 | RBJAM | Ribbon jam | |
7 | NC | ||
9 | INTLOC | - | GND |
10 | FANDRV | CR fan drive | |
11 | INTLOC | - | GND |
12 | INTLOC | - | GND |
13 | GND | - | |
14 | GP3 | - | GND for VP3 |
15 | TR SEL | Tractor select signal | |
16 | PGHOME | PG home position | |
17 | RFD | RF motor phase D | |
18 | RFCOM | RF motor common | |
19 | RFB | ||
20 | RFA | RF motor phase A | |
21 | PGCOM | PG motor common | |
22 | RFC | RF motor phase C | |
23 | PGA | PG motor phase A | |
24 | PGD | PG motor phase D | |
25 | PGC | PG motor phase C | |
26 | PGB | PG motor phase B | |
27 | PENCB | PG encoder phase B | |
28 | PENCA | PG encoder phase A | |
29 | R PE | Rear PE sensor | |
30 | T PE | Top PE sensor | |
31 | +5V | - | |
32 | F PE | PE sensor front | |
33 | P TRCT | Pull tractor | |
34 | P JAM | ||
35 | PLGP | Plunger | |
36 | GND | - | |
37 | CRB | CR motor phase B | |
38 | PLGN | Plunger | |
39 | CRB | O | CR motor phase B |
40 | PFA | O | PF motor phase A |
41 | CRB | O | CR motor phase B |
42 | PFB | O | PF motor phase B |
43 | CRA | O | CR motor phase A |
44 | PFC | O | PF motor phase C |
45 | CRA | O | CR motor phase A |
46 | PFD | O | PF motor phase D |
47 | CRA | O | CR motor phase A |
48, 49, 50 | PFCOM | O | PF motor common |
Pin | Signal Name4 | I/O | Function |
1, 2, 3 | VP3 | - | +37 VDC |
4, 5, 6 | GP3 | I | GND for VP3 |
Table A-18. C204 DRV-B Board Connector CN1 | |||
Pin | Signal Name4 | I/O | Function |
1 | P+6 | O | Printhead pin #6 |
2 | P+4 | O | Printhead pin #4 |
3 | P-18 | O | GND |
4 | P-4 | O | GND |
5 | P+14 | O | Printhead pin #14 |
6 | P-14 | O | GND |
7 | P+18 | O | Printhead pin #18 |
8 | P-6 | O | GMD |
9 | P+15 | O | Printhead pin #15 |
10 | P-5 | O | GND |
11 | P+13 | O | Printhead pin #13 |
12 | P-3 | O | GND |
13 | P-15 | O | GND |
14 | P-13 | O | GND |
15 | P+5 | O | Printhead pin #5 |
16 | P+3 | O | Printhead pin #3 |
17 | P+8 | O | Printhead pin #8 |
18 | P-8 | O | GND |
19, 20 | NC | - | |
Table A-19. C204 PSB/PSE Board Connector CN1 | |||
Pin | Signal Name4 | I/O | Function |
1 | L | I | AC input |
2 | NC | - | |
3 | N | I | AC input |
Table A-20. C204 PSB/PSE Board Connector CN5 | |||
Pin | Signal Name4 | I/O | Function |
1 | VP3 | O | |
2 | /FANDR | O | Fan motor drive |
a.2 circuit diagrams
See the following pages for the figures below: Figure
Figure Figure Figure Figure
A-2. C204 MAIN Board Exploded Diagram
C204 MAIN
A-3. C204 DRV Board Exploded Diagram
C204 DRV
A-4. C204 DRV-B Board Exploded Diagram
C204 DRV-B
A-5. C204 PSB Board Exploded Diagram
C204 PSB
A-6. C204 PSE Board Exploded Diagram
C204 PSE
□FX-B500 C204MAIN BOARD
□FX-B500 C204MAIN BOARD
Mode 1 Board Sheet Rev- :
□FX-8500 C204DHV BOARD 1 of 1
Mode 1 Board Sheet Rev- :
□FX-8500 C204DHV BOARD 1 of 1
ode 1 Board Sheet Rev-
DFX-8500 C204 DRV-B 1 of 1
ERA82-004
ERA82-004
Model Board Sheet Hev. :
DFX-Q500 C204PSB BOARD 1 of 1 D
Model Board Sheet Hev. :
DFX-Q500 C204PSB BOARD 1 of 1 D
f^o CN5
□FX-8500 C204PSE BOARD
f^o CN5
□FX-8500 C204PSE BOARD
APPENDIX
A.3 Component Layout_
ICH9
TP7 TP270 i^31 i 26 O
TP 13
7P1H H
TP13 n
01 TP32 OTP20 TP17 O O OTP21 TPifiO OTP22
ICH9
Figure A- 7. C204 MAIN Board Component Layout (1)
C31J C310 C309 C309 C307 C30G C305
C213 C214 C215 C21G C217
C101IZI1
C81-II-IR220
C100I I
R201
R200
R199
R198
R197
R196
R195
R19H
g I-1C212
C120
C119
C112
C7 C118
I-ICS5
R193
CD CD
R216 C2Sl I
R192 R173 R186 R174 R175 R191 R190
I ICSI
R227 R2HM R2H5 R159
r210 | ||||
r152 1 | ¡8 | |||
r153 f | Sim | |||
r156 ( | ||||
c182 c181 c178 c175 | - | r157 | j_ | |
c177 c179 | - | — | ||
c17m | — | |||
c173 | C190 |
Eíicisi CDwh
I ICSI
1C168
Runga M R112
RusaoiJcb«® eil CDCD CT^f
Epson Dfx 8500 Printer Manual
C103
I IR1B2
Eíicisi CDwh
Epson Dfx 9000 Driver Download
'Rr7
I-IRHI RiB
C110
R100 R101 R99
I iRl
C=DC129
I IR107
C108
I IRIB
C2ll CZH C130 R131
I IR30 I IR31 I IR103
i irm2 I IWH3 I IR109
C107
C123
I IR22 R23 C126
C2ll CZH C130 R131
C3B2I I
Drivers Epson Dfx 8500 Ribbon Error
C303
I ICS9
C114 C301 RH6
HIZiCDCDCS R121I II ICS
C60l 11 I CM R123I 11 IR119 R124I II I R120
Figure A- 8. C204 MAIN Board Component Layout (2)
m Q25 022
Q»Q jQebQ
F2 012
B 013
B2H B25 A24 A25
EPSON
C204DRV «MA KSI92
Figure A- 9. C204 DRV Board Component Layout (1)
R37dH R35I I R3BI I R30I I R46l 1 (ZDR47 R48I I RH5rZI
R15 R1B
aRB R6M
I- R22 R63
c jy acib
I IR21
C26IZZI
C29I I
r-Iii 201 CZDR20
R58 R56 R57 R55
I IC17
Was this article helpful?
DIY Battery Repair
You can now recondition your old batteries at home and bring them back to 100 percent of their working condition. This guide will enable you to revive All NiCd batteries regardless of brand and battery volt. It will give you the required information on how to re-energize and revive your NiCd batteries through the RVD process, charging method and charging guidelines.